Applique, Mascot And Shapes

Create a unique apparel logo or include a sport mascot. Less expensive alternative to embroidery.


Pricing

SIZE QTY 1 Layer 2 Layers 3 Layers
inch 6 24.56 25.72 28.04
12 14.08 14.76 16.08
25 3.92 4.12 4.48
50 2.66 2.78 3.00
100 1.70 1.76 1.92
200 1.32 1.38 1.48
300 1.18 1.24 1.32
500 1.08 1.12 1.24
1000 1.04 1.08 1.14
2000 0.94 0.98 1.06
inch 6 28.08 29.44 32.06
12 17.66 18.46 20.14
25 8.00 8.38 9.12
50 5.42 5.66 6.14
100 3.34 3.50 3.80
200 2.46 2.56 2.78
300 2.28 2.38 2.56
500 1.90 2.00 2.16
1000 1.66 1.70 1.86
2000 1.60 1.66 1.76
inch 6 31.62 33.12 36.14
12 21.20 22.16 24.16
25 10.56 11.06 12.06
50 7.12 7.46 8.10
100 4.70 4.96 5.34
200 3.32 3.44 3.76
300 2.94 3.06 3.32
500 2.68 2.80 3.00
1000 2.32 2.44 2.64
2000 2.04 2.12 2.28
5 inch 6 38.70 40.54 44.20
  12 24.80 25.96 28.30
  25 12.72 13.30 14.50
  50 8.60 9.00 9.82
  100 5.78 6.04 6.54
  200 4.10 4.28 4.62
  300 3.94 4.12 4.44
  500 3.32 3.44 3.74
  1000 2.80 2.94 3.18
  2000 2.74 2.84 3.06
6 inch 6 49.28 51.58 56.24
  12 35.32 37.00 40.32
  25 13.60 14.24 15.50
  50 9.26 9.68 10.48
  100 7.66 8.00 8.66
  200 7.40 7.70 8.38
  300 7.16 7.50 8.16
  500 6.92 7.24 7.86
  1000 6.66 6.96 7.54
  2000 6.46 6.70 7.30
7 inch 6 66.78 69.94 76.24
  12 45.88 48.02 52.34
  25 18.82 19.68 21.44
  50 12.74 13.30 14.50
  100 10.60 11.06 12.02
  200 10.24 10.68 11.62
  300 10.00 10.44 11.34
  500 9.68 10.12 10.98
  1000 9.36 9.78 10.64
  2000 9.04 9.46 10.28
8 inch 6 87.80 91.92 100.26
  12 59.90 62.72 68.36
  25 27.66 28.94 31.52
  50 18.68 19.54 21.26
  100 15.38 16.06 17.48
  200 14.94 15.64 16.98
  300 13.88 14.52 15.80
  500 13.60 14.20 15.46
  1000 13.28 13.86 15.06
  2000 12.94 13.56 14.72
9 inch 6 110.24 115.44 125.86
  12 73.74 77.24 84.18
  25 38.38 40.14 43.74
  50 25.80 27.02 29.38
  100 21.24 22.22 24.16
  200 20.72 21.64 23.56
  300 20.24 21.20 23.02
  500 19.78 20.70 22.52
  1000 19.38 20.28 22.04
  2000 18.92 19.80 21.52
10 inch 6 146.84 153.78 167.68
  12 97.04 101.62 110.80
  25 55.94 58.56 63.80
  50 37.54 39.32 42.80
  100 30.82 32.26 35.12
  200 30.10 31.52 34.30
  300 29.46 30.82 33.58
  500 28.88 30.20 32.88
  1000 28.24 29.52 32.14
  2000 27.64 28.94 31.50
11 inch 6 161.88 169.56 184.88
  12 107.00 112.06 122.16
  25 61.66 64.58 70.36
  50 41.44 43.34 47.22
  100 34.00 35.58 38.72
  200 33.22 34.74 37.84
  300 32.52 34.02 37.02
  500 31.84 33.34 36.26
  1000 31.16 32.60 35.48
  2000 30.50 31.92 34.74
12 inch 6 178.50 186.98 203.86
  12 117.98 123.56 134.72
  25 68.02 71.20 77.60
  50 45.68 47.82 52.08
  100 37.52 39.24 42.72
  200 36.62 38.34 41.74
  300 35.86 37.52 40.86
  500 35.14 36.76 40.00
  1000 34.36 35.96 39.14
  2000 33.64 35.22 38.32
3A        

Effective 9/22/2025