Beanies with Custom Art Patches or Labels
We handcraft soft, warm, stylish beanies and attach top-quality custom-made patches or tags delivered to you within weeks! Choose from SIX available patch types or leather tags. There are two popular beanie styles: ribbed or classic and 18 fashionable colors.
-
RIBBED BEANIE
CUFFED OR CUFFLESS
100% Acrylic with a Heavy, Ribbed Knit
(18 colors)
-
CLASSIC KNIT BEANIE
CUFFED OR CUFFLESS
100% Soft Acrylic Knit
(18 colors)
-
-
CUFFED
CUFFLESS
-
- Modern, trendy fashion
- Warmth and comfort
- Patterned style
- Your choice of 6 patch types!
-
-
CUFFED
CUFFLESS
-
- Timeless, clean look
- Great fit with plenty of stretch
- Keeps you warm, holds its shape
- Cuffed style available for kids in Black, Columbia Blue and Light Pink
- Your choice of 6 patch types!
-
CHOOSE FROM THESE SIX TYPES OF CUSTOM PATCHES
-
A WIDE ARRAY OF 18 BEANIE COLORS TO FIT JUST ABOUT ANY STYLE
Pricing
For orders placed after April 11, 2025 will be subject to a 20% tariff surcharge. NOTE: The following price grids do not include 2025 Tariff Surcharges. It will be listed as a separate line item on your invoice. See the letter from our CEO, Cory Dean, regarding tariffs. [Published 4/10/2025]
RIBBED CUFFLESS BEANIE
QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Woven Patch | 18.86 | 14.46 | 13.00 | 11.42 | 9.82 | 9.28 | 9.16 | 8.92 |
Genuine or Faux Leather Patch | 21.58 | 16.18 | 15.16 | 14.20 | 12.40 | 11.68 | 11.58 | 11.26 |
Embroidered Patch | 18.70 | 13.66 | 12.64 | 11.50 | 9.82 | 9.30 | 9.04 | 8.82 |
Soft Rubber Patch | 20.58 | 16.04 | 14.38 | 12.72 | 11.08 | 10.58 | 10.30 | 9.84 |
Sublimated Patch | 18.98 | 13.64 | 12.62 | 12.00 | 11.64 | 10.90 | 10.60 | 10.32 |
Photo-Over Patch | 20.42 | 15.34 | 14.32 | 12.34 | 10.46 | 9.88 | 9.66 | 9.44 |
Direct Embroidery | 16.64 | 13.66 | 12.54 | 11.42 | 10.30 | 9.80 | 9.32 | 9.06 |
Genuine or Faux Leather Label | 21.58 | 16.16 | 14.54 | 12.90 | 11.56 | 11.22 | 11.04 | 10.84 |
8A | | | | | | | |
|
RIBBED CUFFED BEANIE
QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Woven Patch | 20.12 | 14.96 | 13.44 | 12.24 | 11.20 | 10.68 | 10.42 | 10.16 |
Genuine or Faux Leather Patch | 23.00 | 17.82 | 16.06 | 14.32 | 13.80 | 13.10 | 12.82 | 12.52 |
Embroidered Patch | 20.12 | 15.24 | 13.54 | 12.12 | 11.20 | 10.70 | 10.30 | 10.10 |
Soft Rubber Patch | 21.94 | 16.98 | 15.96 | 14.12 | 12.48 | 11.96 | 11.58 | 11.12 |
Sublimated Patch | 20.42 | 15.30 | 14.14 | 13.00 | 11.84 | 11.56 | 11.38 | 11.18 |
Photo-Over Patch | 21.86 | 16.40 | 14.52 | 13.44 | 11.84 | 11.26 | 10.94 | 10.70 |
Direct Embroidery | 16.84 | 14.20 | 13.18 | 12.62 | 11.68 | 11.18 | 10.60 | 10.32 |
Genuine or Faux Leather Label | 23.00 | 17.82 | 16.06 | 14.30 | 12.54 | 11.90 | 11.66 | 11.38 |
8A | | | | | | | |
|
CLASSIC CUFFLESS BEANIE
QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Woven Patch | 17.88 | 12.72 | 11.30 | 9.92 | 8.54 | 8.08 | 7.96 | 7.74 |
Genuine or Faux Leather Patch | 19.30 | 15.46 | 13.90 | 12.34 | 10.78 | 10.16 | 10.06 | 9.80 |
Embroidered Patch | 17.88 | 12.98 | 11.50 | 10.02 | 8.54 | 8.10 | 7.86 | 7.68 |
Soft Rubber Patch | 17.88 | 13.94 | 12.52 | 11.06 | 9.64 | 9.20 | 8.96 | 8.56 |
Sublimated Patch | 18.16 | 13.04 | 12.08 | 11.08 | 10.12 | 9.46 | 9.22 | 8.98 |
Photo-Over Patch | 18.26 | 14.08 | 12.40 | 10.74 | 9.08 | 8.58 | 8.40 | 8.20 |
Direct Embroidery | 14.46 | 11.88 | 10.92 | 9.92 | 8.96 | 8.52 | 8.12 | 7.88 |
Genuine or Faux Leather Label | 20.64 | 14.06 | 12.74 | 12.02 | 10.78 | 10.16 | 10.06 | 9.80 |
8A | | | | | | | |
|
CLASSIC CUFFED BEANIE
QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Woven Patch | 18.74 | 14.34 | 12.78 | 11.26 | 9.74 | 9.28 | 9.06 | 8.84 |
Genuine or Faux Leather Patch | 20.00 | 16.06 | 15.04 | 13.68 | 12.00 | 11.38 | 11.16 | 10.90 |
Embroidered Patch | 17.50 | 13.54 | 12.52 | 11.36 | 9.74 | 9.30 | 8.96 | 8.78 |
Soft Rubber Patch | 19.26 | 15.56 | 13.98 | 12.40 | 10.84 | 10.40 | 10.06 | 9.66 |
Sublimated Patch | 17.76 | 13.46 | 12.44 | 11.88 | 11.34 | 10.68 | 10.32 | 10.08 |
Photo-Over Patch | 19.00 | 15.22 | 13.88 | 12.08 | 10.30 | 9.80 | 9.50 | 9.30 |
Direct Embroidery | 15.82 | 13.48 | 12.36 | 11.26 | 10.16 | 9.72 | 9.22 | 8.98 |
Genuine or Faux Leather Label | 20.00 | 15.50 | 13.96 | 12.44 | 11.44 | 11.10 | 10.92 | 10.72 |
8A | | | | | | | |
|