Embroidered Patches

Custom embroidered patches are available in simple shapes with a merrowed border or complicated cuts with a satin stitched border. Great alternative to direct embroidery.


Patch Coverage Estimator

 
 
 

Pricing

Size Quantity 50% 75% 100% PERMANENT HEAT SEAL TEMPORARY STICKER HOOK AND LOOP
2" 50 2.14 2.70 2.86 0.12 0.14 1.20
  100 1.60 1.72 1.96      
  200 1.18 1.34 1.60      
  300 0.96 1.16 1.52      
  500 0.86 1.10 1.24      
  1,000 0.82 0.98 1.10      
2.5" 50 3.18 4.36 4.84 0.12 0.14 1.20
  100 2.04 2.80 3.16      
  200 1.52 2.14 2.36      
  300 1.38 1.84 2.10      
  500 1.16 1.52 1.64      
  1,000 0.96 1.32 1.42      
3" 50 4.04 5.62 6.34 0.16 0.26 1.80
  100 2.58 3.48 4.06      
  200 2.00 2.40 2.76      
  300 1.74 2.20 2.60      
  500 1.48 1.86 2.10      
  1,000 1.32 1.56 1.68      
3.5" 50 4.94 6.56 7.78 0.20 0.30 1.80
  100 3.36 4.18 4.94      
  200 2.40 2.92 3.36      
  300 2.20 2.70 3.22      
  500 1.86 2.18 2.58      
  1,000 1.56 1.76 1.90      
4" 50 6.20 8.48 9.58 0.22 0.40 1.80
  100 3.88 5.18 5.64      
  200 2.76 3.48 4.08      
  300 2.50 3.12
3.44
     
  500 2.18 2.70 3.22      
  1,000 1.96 2.24 2.48      
4.5" 50 6.70 9.10 10.44 0.26 0.42 2.40
  100 4.30 5.68 6.74      
  200 3.08 3.88 4.58      
  300 2.92 3.70 4.34      
  500 2.44 2.98 3.54      
  1,000 2.16 2.56 2.86      
5" 50 7.32 9.32 11.24 0.28 0.48 2.40
  100 4.74 6.28 7.16      
  200 3.36 4.24 4.94      
  300 3.22 4.04 4.76      
  500 2.70 3.36 3.86      
  1,000 2.34 3.06 3.32      
5.5" 50 8.08 9.78 12.12 0.30 0.56 2.70
  100 5.72 6.88 9.18      
  200 5.48 6.06 9.04      
  300 4.54 5.38 7.86      
  500 4.24 5.16 7.62      
  1,000 4.04 4.94 7.38      
6" 50 8.80 10.76 14.22 0.34 0.60 3.00
  100 6.42 7.84 10.42      
  200 6.18 7.18 9.48      
  300 5.96 6.70 9.24      
  500 5.10 5.90 8.94      
  1,000 4.80 5.68 8.66      
6.5" 50 9.20 11.20 16.70 0.38 0.66 3.36
  100 7.46 9.14 11.86      
  200 7.16 8.82 11.12      
  300 7.00 7.96 10.86      
  500 5.66 6.96 10.52      
  1,000 5.44 6.72 10.24      
7" 50 10.88 13.28 19.68 0.40 0.72 3.60
  100 8.94 10.88 14.64      
  200 8.66 10.04 13.14      
  300 8.40 9.78 12.84      
  500 7.44 8.36 12.46      
  1,000 6.68 8.08 12.12      
7.5" 50 13.38 16.10 23.26 0.42 0.78 3.84
  100 10.94 13.14 17.04      
  200 10.56 12.78 15.56      
  300 10.30 11.54 15.20      
  500 9.50 10.20 14.76      
  1,000 8.42 9.82 14.40      
8" 50 16.46 19.60 27.54 0.48 0.84 4.32
  100 13.48 15.98 19.06      
  200 13.02 14.60 18.40      
  300 11.40 12.74 18.00      
  500 10.42 12.44 17.60      
  1,000 10.16 12.14 17.18      
8.5" 50 20.28 23.84 32.52 0.52 0.86 4.54
  100 15.80 18.92 22.34      
  200 14.46 15.96 21.76      
  300 13.56 15.60 21.30      
  500 12.92 15.22 20.84      
  1,000 12.62 14.86 20.36      
9" 50 24.66 28.72 38.06 0.56 0.98 4.80
  100 18.46 21.70 26.16      
  200 16.58 19.58 25.52      
  300 16.10 18.76 24.96      
  500 15.74 18.34 24.40      
  1,000 15.38 17.92 23.88      
9.5" 50 30.22 34.80 44.86 0.60 1.02 5.04
  100 20.74 23.90 30.82      
  200 20.22 23.30 30.12      
  300 19.76 22.78 29.46      
  500 19.30 22.28 28.82      
  1,000 18.88 21.76 28.20      
10" 50 36.56 42.04 51.90 0.62 1.08 5.50
  100 25.30 28.86 36.18      
  200 24.72 28.18 35.38      
  300 24.16 27.58 34.62      
  500 23.64 26.96 33.90      
  1,000 23.12 26.38 33.16      
10.5" 50 38.92 48.72 56.60 0.66 1.14 5.72
  100 30.56 33.40 41.62      
  200 29.62 32.96 40.68      
  300 29.04 32.78 39.84      
  500 28.06 32.08 38.98      
  1,000 27.72 31.36 38.14      
11" 50 47.16 56.08 66.40 0.70 1.20 6.32
  100 35.14 38.44 47.86      
  200 34.04 37.90 46.80      
  300 33.40 37.66 45.78      
  500 32.28 36.88 44.82      
  1,000 31.86 36.08 43.86      
11.5" 50 53.06 64.22 73.12 0.74 1.26 6.52
  100 42.44 46.48 55.04      
  200 39.16 45.04 53.82      
  300 38.42 44.18 52.66      
  500 37.12 42.68 51.56      
  1,000 36.64 42.14 50.42      
12" 50 64.22 73.84 81.38 0.78 1.34 6.94
  100 55.30 63.58 73.38      
  200 53.58 61.60 61.90      
  300 44.18 50.80 60.56      
  500 42.68 49.10 59.28      
  1,000 42.14 48.46 58.00      
6A