Embroidered Patches

Custom embroidered patches are available in simple shapes with a merrowed border or complicated cuts with a satin stitched border. Great alternative to direct embroidery.


Patch Coverage Estimator

 
 
 

Pricing

Size Quantity 50% 75% 100% PERMANENT HEAT SEAL TEMPORARY STICKER HOOK AND LOOP
2" 50 2.40 3.02 3.20 0.12 0.14 1.20
  100 1.80 1.92 2.20      
  200 1.32 1.50 1.80      
  300 1.08 1.30 1.70      
  500 0.96 1.24 1.38      
  1,000 0.92 1.10 1.24      
2.5" 50 3.56 4.88 5.42 0.12 0.14 1.20
  100 2.28 3.14 3.54      
  200 1.70 2.40 2.64      
  300 1.54 2.06 2.36      
  500 1.30 1.70 1.84      
  1,000 1.08 1.48 1.60      
3" 50 4.52 6.30 7.10 0.16 0.26 1.80
  100 2.88 3.90 4.54      
  200 2.24 2.68 3.10      
  300 1.94 2.46 2.92      
  500 1.66 2.08 2.36      
  1,000 1.48 1.74 1.88      
3.5" 50 5.54 7.34 8.72 0.20 0.30 1.80
  100 3.76 4.68 5.54      
  200 2.68 3.28 3.76      
  300 2.46 3.02 3.60      
  500 2.08 2.44 2.88      
  1,000 1.74 1.98 2.12      
4" 50 6.94 9.50 10.72 0.22 0.40 1.80
  100 4.34 5.80 6.32      
  200 3.10 3.90 4.56      
  300 2.80 3.50 3.86      
  500 2.44 3.02 3.60      
  1,000 2.20 2.50 2.78      
4.5" 50 7.50 10.20 11.70 0.26 0.42 2.40
  100 4.82 6.36 7.54      
  200 3.44 4.34 5.12      
  300 3.28 4.14 4.86      
  500 2.74 3.34 3.96      
  1,000 2.42 2.86 3.20      
5" 50 8.20 10.44 12.58 0.28 0.48 2.40
  100 5.30 7.04 8.02      
  200 3.76 4.74 5.54      
  300 3.60 4.52 5.34      
  500 3.02 3.76 4.32      
  1,000 2.62 3.42 3.72      
5.5" 50 9.04 10.96 13.58 0.30 0.56 2.70
  100 6.40 7.70 10.28      
  200 6.14 6.78 10.12      
  300 5.08 5.66 7.86      
  500 4.50 5.16 7.62      
  1,000 4.04 4.94 7.38      
6" 50 9.86 12.06 15.92 0.34 0.60 3.00
  100 7.20 8.78 11.68      
  200 6.92 8.04 9.48      
  300 6.68 7.50 9.24      
  500 5.72 6.36 8.94      
  1,000 5.30 5.94 8.66      
6.5" 50 10.30 12.54 18.70 0.38 0.66 3.36
  100 8.36 10.24 13.28      
  200 8.02 9.88 11.12      
  300 7.84 8.92 10.86      
  500 6.14 6.96 10.52      
  1,000 5.74 6.72 10.24      
7" 50 12.18 14.88 22.04 0.40 0.72 3.60
  100 10.02 12.18 16.40      
  200 9.70 11.24 13.30      
  300 9.40 10.96 12.84      
  500 8.34 9.30 12.46      
  1,000 7.48 8.32 12.12      
7.5" 50 14.98 18.04 26.06 0.42 0.78 3.84
  100 12.26 14.72 19.08      
  200 11.82 14.32 16.24      
  300 11.54 12.92 15.20      
  500 10.64 11.42 14.76      
  1,000 9.44 10.14 14.40      
8" 50 18.44 21.96 30.84 0.48 0.84 4.32
  100 15.10 17.90 21.34      
  200 14.58 16.36 18.90      
  300 12.76 13.78 18.00      
  500 11.56 12.50 17.60      
  1,000 10.42 12.14 17.18      
8.5" 50 22.72 26.70 36.42 0.52 0.86 4.54
  100 17.70 21.20 23.74      
  200 16.20 17.62 21.76      
  300 15.18 16.48 21.30      
  500 14.44 15.88 20.84      
  1,000 12.62 15.14 20.36      
9" 50 27.62 32.16 42.62 0.56 0.98 4.80
  100 20.68 24.30 29.20      
  200 18.56 21.92 25.52      
  300 16.76 20.52 24.96      
  500 16.04 18.54 24.40      
  1,000 15.38 17.92 23.88      
9.5" 50 33.84 38.98 50.24 0.60 1.02 5.04
  100 21.72 25.80 31.74      
  200 20.76 23.44 30.12      
  300 19.76 22.78 29.46      
  500 19.30 22.28 28.82      
  1,000 18.88 21.76 28.20      
10" 50 40.94 47.08 58.12 0.62 1.08 5.50
  100 25.30 30.50 37.22      
  200 24.72 28.18 35.38      
  300 24.16 27.58 34.62      
  500 23.64 26.96 33.90      
  1,000 23.12 26.38 33.16      
10.5" 50 43.60 54.56 63.40 0.66 1.14 5.72
  100 30.56 37.22 41.62      
  200 29.62 32.96 40.68      
  300 29.04 32.78 39.84      
  500 28.06 32.08 38.98      
  1,000 27.72 31.36 38.14      
11" 50 52.82 62.80 74.36 0.70 1.20 6.32
  100 35.14 38.44 47.86      
  200 34.04 37.90 46.80      
  300 33.40 37.66 45.78      
  500 32.28 36.88 44.82      
  1,000 31.86 36.08 43.86      
11.5" 50 59.42 71.92 81.90 0.74 1.26 6.52
  100 47.54 50.24 58.68      
  200 39.16 45.04 53.82      
  300 38.42 44.18 52.66      
  500 37.12 42.68 51.56      
  1,000 36.64 42.14 50.42      
12" 50 71.92 82.70 91.14 0.78 1.34 6.94
  100 61.94 71.20 82.18      
  200 60.00 67.16 69.33      
  300 44.58 50.80 60.56      
  500 42.68 49.10 59.28      
  1,000 42.14 48.46 58.00      
6A              

Effective 9/22/2025