Soft Rubber Keychains
Comes with gold or nickel split ring and chain. PMS color matching.
2D Soft Rubber Keychains
Includes: Up to 4 PMS colors, up to 3 Flat levels, split ring and chain.
Pricing
2D Single Sided
Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5 | 11.80 | 8.62 | 6.38 | 4.16 | 2.14 | 1.70 |
2 | 12.20 | 9.54 | 7.26 | 4.98 | 2.76 | 2.36 |
2.5 | 12.94 | 9.70 | 7.38 | 5.26 | 3.12 | 2.64 |
3 | 14.94 | 9.88 | 7.52 | 5.54 | 3.58 | 2.82 |
3.5 | 15.00 | 9.94 | 7.84 | 5.74 | 3.62 | 3.06 |
6A | | | | | |
|
2D Double Sided
Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5 | 16.06 | 12.16 | 8.86 | 5.56 | 2.48 | 1.94 |
2 | 16.62 | 12.28 | 9.24 | 6.18 | 3.20 | 2.68 |
2.5 | 18.20 | 12.50 | 9.38 | 6.52 | 3.62 | 2.94 |
3 | 19.40 | 12.90 | 9.96 | 7.04 | 4.10 | 3.26 |
3.5 | 21.74 | 13.16 | 10.16 | 7.18 | 4.22 | 3.60 |
6A | | | | | |
|
3D Soft Rubber Keychains
Includes: Up to 4 PMS colors, 3D color, split ring and chain.
3D Single Sided
Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5 | 13.80 | 10.36 | 7.68 | 5.04 | 2.48 | 2.02 |
2 | 14.28 | 11.26 | 8.58 | 5.90 | 3.24 | 2.58 |
2.5 | 15.86 | 11.32 | 8.64 | 6.26 | 3.88 | 3.06 |
3 | 16.94 | 11.44 | 8.90 | 6.60 | 4.28 | 3.44 |
3.5 | 17.00 | 11.68 | 9.40 | 7.14 | 4.90 | 3.94 |
6A | | | | | |
|
3D Double Sided
Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5 | 18.06 | 13.04 | 9.62 | 6.22 | 2.48 | 2.34 |
2 | 19.80 | 12.68 | 9.72 | 6.74 | 3.78 | 2.96 |
2.5 | 20.20 | 12.92 | 10.10 | 7.28 | 4.50 | 3.48 |
3 | 22.46 | 13.52 | 10.66 | 7.82 | 4.96 | 3.90 |
3.5 | 23.74 | 13.80 | 11.06 | 8.34 | 5.60 | 4.46 |
6A | | | | | |
|